Results for NICS3 Sl Croob - 22-Jun-2019 - Provisional

...return to index

Course Results

Brown

Results

7.3km 380m

Pos Name Club Age Class Time Behind
1st Ruairi Long UCDO M20 55:06  
2nd Billy Reed LVO M50 63:03 +7:57
3rd Alan Elwood LVO M45 67:18 +12:12
4th Peter Reed LVO M18 69:17 +14:11
5th Lyle Fleming LVO M55 78:00 +22:54
6th Simon Reeve FERMO M40 80:59 +25:53
7th Richard Vasey LVO M45 81:10 +26:04
8th Pat McCavana GEN M60 82:40 +27:34
9th Michael Burton LVO M55 85:40 +30:34
10th Daniel Earnshaw LVO M16 86:47 +31:41
11th Olivia Baxter LVO W21 96:26 +41:20
Brown standard time 96:26
12th Richard Gamble LVO M45 98:17 +43:11
13th Tony Burton MV M55 100:08 +45:02
14th Jake Rasbash LISBURN M21 106:36 +51:30
15th Matthew Vasey LVO M18 107:32 +52:26
16th Daniel Vasey LVO M18 109:51 +54:45
17th Keith Johnston LVO M21 112:25 +57:19
18th Mike Long AJAX M55 118:08 +63:02
19th Des Fletcher NWOC M55 127:47 +72:41
20th Stephanie Pruzina LVO W50 131:00 +75:54
  Andrew Elwood LVO M18 m10-19  
  Chris Colwell LISBURN M21 m2-5  

Blue

Results

6.25km 360m

Pos Name Club Age Class Time Behind
1st Eadaoin McCavana GEN W20 69:30  
2nd David Blair NWOC M65 72:11 +2:41
3rd Maeve Perkins UCDO W21 75:56 +6:26
4th Stephen Gilmore LVO M55 78:14 +8:44
5th Brian Rowe GEN M50 79:35 +10:05
6th Andrew Cox WATO M60 85:36 +16:06
7th Eoin Browne GEN M45 89:43 +20:13
8th Colin Smith LVO M50 90:45 +21:15
9th Ross Walker NWOC M35 91:27 +21:57
10th Heather Wood GEN W55 93:50 +24:20
11th Philip Baxter LVO M65 95:51 +26:21
12th Meadow McCauley LVO W16 96:24 +26:54
13th Gordon Stephens LVO M60 100:12 +30:42
14th Martina Rowe GEN W45 101:01 +31:31
15th Heather Cairns LVO W55 103:50 +34:20
16th Eileen Young FINGAL W50 104:14 +34:44
Blue standard time 104:15
17th Trevor Wilson LVO M55 106:54 +37:24
18th Ger Power IND W65 112:16 +42:46
19th Sharon Dickenson LVO W40 112:20 +42:50
20th Chloe Reed LVO W21 113:32 +44:02
21st Anthony McGonigle NWOC M65 117:42 +48:12
22nd David Goddard LVO M65 124:47 +55:17
23rd Geoffrey Collins LVO M55 138:37 +69:07

Green

Results

3.975km 220m

Pos Name Club Age Class Time Behind
1st Mark Pruzina LVO M55 47:51  
2nd Cliodhna Donaghy GEN W18 50:18 +2:27
3rd Bobby Smyth NWOC M45 52:43 +4:52
4th Deirdre Coyle GEN W45 54:01 +6:10
5th Michael Murphy LVO M55 55:14 +7:23
6th Ciaran Young FINGAL M50 55:33 +7:42
7th Colin Henderson LVO M70 61:43 +13:52
8th Ana Mandic 3ROC W40 62:38 +14:47
9th Helen Baxter LVO W60 62:47 +14:56
10th Sarah Gamble LVO W40 64:16 +16:25
11th Mark Earnshaw LVO M55 64:23 +16:32
12th Aileen McCarron LVO W50 65:54 +18:03
13th Nigel Foley-Fisher LVO M65 72:22 +24:31
14th Simon Gardiner LVO M40 72:51 +25:00
Green standard time 72:51
15th Jane Wilson LVO W45 73:15 +25:24
16th Barbara Foley-Fisher LVO W65 74:20 +26:29
17th Shaun Henry LVO M55 75:00 +27:09
18th Gavin Cairns LVO M50 76:09 +28:18
19th Christopher McClure LVO M16 76:21 +28:30
20th Edith Bridcut GEN W55 76:29 +28:38
21st Julie Murphy LVO W55 76:51 +29:00
22nd Harry Bell LVO M70 77:14 +29:23
23rd Quique Aparicio LVO M35 80:05 +32:14
24th Ann Savage LVO W60 81:45 +33:54
25th Catherine King AJAX W50 89:17 +41:26
26th Henry Montgomery LVO M50 89:32 +41:41
27th Alison Collins LVO W55 96:18 +48:27

Short Green

Results

3.025km

Pos Name Club Age Class Time Behind
1st Ciaran Donaghy GEN M55 48:22  
2nd Richard McCourt LVO M75 51:14 +2:52
3rd Cecil Armstrong LVO M65 51:49 +3:27
4th Anne Bell LVO W65 59:09 +10:47
5th Frederick Corscadden NWOC M65 69:30 +21:08
6th Rachel Collins LVO W18 69:54 +21:32
Short Green standard time 72:33
7th Jackie McCavana   W50 83:13 +34:51
8th Daphne Hamond LVO W60 88:46 +40:24
9th Marlene Stephens LVO W60 96:53 +48:31
  Harold White LVO M75 rtd  

Light Green

Results

3.65km 195m

Pos Name Club Age Class Time Behind
1st Oliver O'Kane LVO M14 47:01  
2nd Dan Murphy LVO M14 52:43 +5:42
3rd Denis Murphy LVO M60 53:36 +6:35
4th Gerry Browne GEN M12 60:59 +13:58
5th Oscar Rowe GEN M14 62:55 +15:54
6th Emily Rowe GEN W14 65:00 +17:59
7th Liam O'Brien CNOC M40 65:12 +18:11
8th Peter Gamble LVO M14 67:45 +20:44
n/c Conor Masterson CNOC M14 68:34  
Light Green standard time 70:32
9th Sinead Young FINGAL W14 81:44 +34:43
10th Anne-Marie Masterson CNOC W40 88:24 +41:23
11th Jenny Orr LVO W65 129:57 +82:56
  Zach Murphy LVO M14 m7-13  
  Cian O'Donnell GEN M14 m8-12  
  David Masterson CNOC M40 m5-6 m12  

Orange

Results

2.725km 160m

Pos Name Club Age Class Time Behind
1st Fionnuala Rowe GEN W10 38:53  
2nd Jason McClure LVO M10 46:53 +8:00
3rd Conor O'Brien CNOC M14 49:57 +11:04
4th Niamh Browne GEN W10 56:02 +17:09
5th Nigel McMorris LVO M55 59:57 +21:04
Orange standard time 59:57
6th Hugh Browne GEN M14 77:07 +38:14
7th June Armstrong   W65 95:44 +56:51
  Daragh Young FINGAL M12 m4-12  
  Orla Young FINGAL W18 m7-12  

Yellow

Results

2.125km 105m

Pos Name Club Age Class Time Behind
1st Elizabeth O'Neill FIN W10 39:22  
2nd Aran power LVO M10 57:35 +18:13
3rd Cahal Power LVO M10 59:47 +20:25
4th Jonny O'Hare LVO M35 71:17 +31:55
Yellow standard time 71:17
5th Senan O'Hare LVO M10 71:20 +31:58
  Alexander O'Neill FIN M10 w9  
  Aoife Masterson CNOC W10 m6  
  Aoife O'Hare LVO W10 m7  

White

Results

1.2km 35m

Pos Name Club Age Class Time Behind
1st Luke Gardiner LVO M10 28:51  
2nd Ruby Gardiner LVO W10 29:09 +0:18
White standard time 29:09