Results for NIOC & WJHI 2019 - 12-Oct-2019 - Provisional

Class Results

M10

Results

1.5km 5m

Pos Name Club Age Class Time Behind NIOC JHI
1st Cillian Lynch LVO M10 21:30   N  

M12

Results

2.225km 55m

Pos Name Club Age Class Time Behind NIOC JHI
  Alexander Gatov FINGAL M12 w1      

M14

Results

4.2km 60m

Pos Name Club Age Class Time Behind NIOC JHI
1st Tommy Heap   M14 31:41     J
2nd Jamie Lightfoot   M14 33:24 +1:43   J
3rd Ben Costick   M14 35:01 +3:20   J
4th Joshua Hoare   M14 35:50 +4:09   J
5th Adam Barrie   M14 36:06 +4:25   J
6th Jake O'Donnell   M14 36:12 +4:31   J
7th James Hammond   M14 36:25 +4:44   J
8th Reuben Lawson   M14 40:31 +8:50   J
9th Freddie Lake   M14 43:39 +11:58   J
10th Sam Bartlett   M14 45:35 +13:54   J
11th Oscar Rowe   M14 46:34 +14:53   J
12th Zach Murphy LVO M14 50:12 +18:31 N  
13th Gerry Browne GEN M12 51:02 +19:21    
14th Oliver O'Kane   M14 52:25 +20:44 N J
15th Jonas Newey   M14 53:34 +21:53   J
16th Hans van Gelderen GEN M14 62:36 +30:55    
17th Cian O Donnell GEN M14 63:08 +31:27    
18th Tivon Tyner SET M14 68:32 +36:51    
19th Peter Gamble LVO M14 85:40 +53:59 N  
  Freddie Kingsland   M14 w1     J
  Ben Cairns LVO M14 w11   N  
  Daire O'Brien   M14 m2     J
  Dan Murphy LVO M14 m6 m8-10   N  

M16

Results

6.15km 170m

Pos Name Club Age Class Time Behind NIOC JHI
1st Joe Hudd   M16 43:55     J
2nd Jim Bailey   M16 45:48 +1:53   J
3rd Sam Griffin   M16 49:17 +5:22   J
4th Angus Ivory   M16 50:01 +6:06   J
5th Adam Conway   M16 52:10 +8:15   J
6th Joel Gooch   M16 55:07 +11:12   J
7th Joe Sunley   M16 56:25 +12:30   J
8th Eoghan Whelan   M16 57:33 +13:38   J
9th Ewan Musgrave MAROC M16 57:47 +13:52    
10th Daniel Earnshaw   M16 59:49 +15:54 N J
11th Liam Cotter   M16 64:26 +20:31   J
12th Harry Thomas   M16 67:06 +23:11   J
13th Cuan Riordan   M16 69:36 +25:41   J
14th William Lake   M16 74:42 +30:47   J
15th Emmet O'Cleirigh AJAX M16 105:24 +61:29    
16th Daniel Vance LVO M16 105:51 +61:56 N  

M18

Results

8km 190m

Pos Name Club Age Class Time Behind NIOC JHI
1st Matthew Gooch   M18 52:25     J
2nd Flurry Grierson   M18 53:43 +1:18   J
3rd Peter Molloy   M18 59:35 +7:10   J
4th William Thomas   M18 64:36 +12:11   J
5th Louis MacMillan   M18 64:37 +12:12   J
6th Daniel Campbell   M18 70:25 +18:00   J
7th David Bunn   M18 71:14 +18:49   J
8th Stanley Heap   M18 74:11 +21:46   J
9th Thomas Howell   M18 74:43 +22:18   J
10th Peter Reed   M18 77:43 +25:18 N J
11th Aiden McCullough   M18 77:52 +25:27   J
12th Andrew Elwood   M18 78:24 +25:59 N J
13th Darragh Hoare   M18 81:27 +29:02   J
14th Daniel Vasey LVO M18 101:31 +49:06 N  
15th Matthew Vasey LVO M18 105:56 +53:31 N  
16th Quinlan Silk   M18 117:23 +64:58   J
17th Philip Wood   M18 136:27 +84:02   J

M20

Results

8km 190m

Pos Name Club Age Class Time Behind NIOC JHI
1st Cameryn Kelly Morrish CORKO M20 87:17      

M21

Results

8.5km 210m

Pos Name Club Age Class Time Behind NIOC JHI
1st Ruairi Short CNOC M21 69:45      
2nd Valdas Tilunas 3ROC M40 76:07 +6:22    
3rd Simon Reeve FERMO M40 102:20 +32:35 N  
4th Hermanus Henning IND M21 122:15 +52:30    
  Cillin Corbett CORKO M21 m6-9      

MOpen

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI
n/c Joseph Butterfield GEN M18 105:20      

M35

Results

8km 190m

Pos Name Club Age Class Time Behind NIOC JHI
1st Jens Waechter CORKO M40 83:57      
2nd Agris Kramins CORKO M35 89:00 +5:03    
3rd Jonny O'Hare LVO M35 99:51 +15:54 N  
4th David Healy GEN M35 111:27 +27:30    
5th Ross Walker NWOC M35 116:37 +32:40 N  

M40

Results

7.5km 190m

Pos Name Club Age Class Time Behind NIOC JHI
1st Tom McComiskie LVO M40 96:36   N  

M45

Results

6.8km 160m

Pos Name Club Age Class Time Behind NIOC JHI
1st Richard Vasey LVO M45 67:02   N  
2nd Gavan Doherty GEN M45 76:10 +9:08    
3rd Terence Hoare BOC M45 83:15 +16:13    
4th Richard Gamble LVO M45 85:29 +18:27 N  
5th Paul Chapman MAROC M45 86:34 +19:32    
6th Rory Wallace AJAX M45 103:42 +36:40    
7th Eoin Browne GEN M45 103:55 +36:53    

M50

Results

6.8km 160m

Pos Name Club Age Class Time Behind NIOC JHI
1st Billy Reed LVO M50 63:42   N  
2nd Steven Linton NWOC M50 67:38 +3:56 N  
3rd Angus Tyner SET M50 68:52 +5:10    
4th Brian Rowe GEN M50 70:45 +7:03    
5th Graeme Francis LVO M50 77:15 +13:33 N  
6th Igor Stefko LVO M50 78:44 +15:02 N  
7th Sean Hassett SET M50 85:31 +21:49    
8th Joe McClure LVO M50 95:31 +31:49 N  
9th Martin O Donnell GEN M50 106:06 +42:24    

M55

Results

6.15km 170m

Pos Name Club Age Class Time Behind NIOC JHI
1st Aonghus O'Cleirigh AJAX M55 53:11      
2nd Brian Corbett CORKO M55 56:49 +3:38    
3rd Burton Michael LVO M55 65:48 +12:37 N  
4th Mike Long AJAX M55 66:09 +12:58    
5th Marcus Geoghegan AJAX M55 68:22 +15:11    
6th Lyle Fleming LVO M55 69:10 +15:59 N  
7th Brendan Delaney DFO M55 73:45 +20:34    
8th Paul Smyth AJAX M55 81:43 +28:32    
9th Mark Earnshaw LVO M55 82:59 +29:48 N  
10th Ciaran Donaghy GEN M55 95:08 +41:57    
11th Shaun Henry LVO M55 98:22 +45:11 N  
12th Des Fletcher NWOC M55 102:27 +49:16 N  
13th Donal O'Kane LVO M55 105:49 +52:38 N  
14th Charles Reid NWOC M55 108:47 +55:36 N  
15th Trevor Wilson LVO M55 115:45 +62:34 N  

M60

Results

6.15km 170m

Pos Name Club Age Class Time Behind NIOC JHI
1st Pat McCavana GEN M60 59:12      
2nd Senan O' Boyle CNOC M60 73:14 +14:02    
3rd Val Jones FINGAL M60 79:33 +20:21    
4th Andrew Cox WATO M60 97:18 +38:06    
5th Denis Murphy LVO M60 107:05 +47:53 N  
6th Gerry Meehan NWOC M60 109:33 +50:21 N  
7th Per-Olov Elovsson FINGAL M60 128:05 +68:53    

M65

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI
1st David Blair NWOC M65 57:51   N  
2nd John McCullough 3ROC M65 68:15 +10:24    
3rd Leslie Hunt SN M65 72:19 +14:28    
4th Fred Hamond LVO M65 78:27 +20:36 N  
5th Tommy Burke FINGAL M65 86:57 +29:06    
6th Nigel Foley-Fisher LVO M65 88:07 +30:16 N  

M70

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI
1st Donal Burke CORKO M70 88:28      
2nd Des Doyle GEN M70 88:58 +0:30    

M75

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI
1st Richard McCourt LVO M75 62:44   N  

M80

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI

M85

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI

W10

Results

1.5km 5m

Pos Name Club Age Class Time Behind NIOC JHI
1st Orla Lynch LVO W10 26:45   N  
2nd Deirbhile Hassett SET W10 29:32 +2:47    
  Elizabeth O'Neill FINGAL W10 m3      

W12

Results

2.225km 55m

Pos Name Club Age Class Time Behind NIOC JHI
1st Niamh Browne GEN W10 28:20      
2nd Fionnuala Rowe GEN W10 34:02 +5:42    
3rd Sadhbh Hassett SET W12 47:16 +18:56    

W14

Results

3.875km 60m

Pos Name Club Age Class Time Behind NIOC JHI
1st Isobel Howard   W14 28:51     J
2nd Alice Kemsley   W14 29:48 +0:57   J
3rd Faith Kenyon   W14 34:17 +5:26   J
4th Issy Sunley   W14 34:26 +5:35   J
5th Catriona Chapman   W14 36:41 +7:50   J
6th Daisy Rennie   W14 39:44 +10:53   J
7th Sarah Darley   W14 44:02 +15:11   J
8th Jessica Ward   W14 44:16 +15:25   J
9th Tegan Frampton   W14 48:30 +19:39   J
10th Emily Rowe   W14 49:04 +20:13   J
11th Zane Kramina   W14 52:21 +23:30   J
12th Clodagh O'Donnell   W14 63:19 +34:28   J
13th Rebecca Linton NWOC W14 68:14 +39:23 N  
14th Sinead Young   W14 70:31 +41:40   J
15th Mia Kelly Morrish CORKO W14 83:26 +54:35    
  Maeve O'Sullivan BOC W14 m1 m3-9      

W16

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI
1st Rachel Brown   W16 38:08     J
2nd Caitlin Irving   W16 42:20 +4:12   J
3rd Rachel Duckworth   W16 42:53 +4:45   J
4th Pippa Carcas   W16 51:32 +13:24   J
5th Anna Harris   W16 52:21 +14:13   J
6th Hannah Kingham   W16 53:29 +15:21   J
7th Scarlet Heap   W16 53:48 +15:40   J
8th Anna Cox   W16 55:13 +17:05   J
9th Rebecca Ward   W16 57:05 +18:57   J
10th Meadow McCauley   W16 58:30 +20:22 N J
11th Hannah Thomas   W16 74:33 +36:25   J
12th Holly Stodgell   W16 82:19 +44:11   J
13th Sinead Kearns   W16 110:10 +72:02   J
14th Catherine Joyce   W16 114:18 +76:10   J

W18

Results

7.5km 190m

Pos Name Club Age Class Time Behind NIOC JHI
1st Eilidh Campbell   W18 62:39     J
2nd Megan Keith   W18 65:17 +2:38   J
3rd Anika Schwarze   W18 70:15 +7:36   J
4th Lizzie Stansfield   W18 73:14 +10:35   J
5th Alice Wilson   W18 85:22 +22:43   J
6th Rosie Spencer   W18 92:21 +29:42   J
7th Evie Conway   W18 93:32 +30:53   J
8th Ffion Jones   W18 97:56 +35:17   J
9th Aoife O'Sullivan   W18 101:13 +38:34   J
10th Chloe Cracknell   W18 103:15 +40:36   J
11th Zoë Tyner SET W18 106:51 +44:12    
12th Jordan Pim   W18 109:12 +46:33   J
13th Cliodhna Donaghy   W18 113:29 +50:50   J
14th Jasmine Silk   W18 129:14 +66:35   J
15th Rachel Collins   W18 141:04 +78:25 N J

W20

Results

7.5km 190m

Pos Name Club Age Class Time Behind NIOC JHI
1st Clodagh Moran UCDO W20 76:13      
2nd Eadaoin McCavana GEN W20 85:15 +9:02    
3rd Emer Perkins UCDO W20 92:20 +16:07    
4th Ciara Silby WATO W20 107:32 +31:19    

W21

Results

8km 190m

Pos Name Club Age Class Time Behind NIOC JHI
1st Niamh Corbett CORKO W21 72:04      
2nd Anna Kopecka LPU W20 80:28 +8:24    
3rd Anna Nilsson Simkovics OLC WIE W21 81:50 +9:46    
4th Andrea Stefkova LVO W21 96:52 +24:48 N  
5th Ciara Largey FERMO W21 98:48 +26:44 N  
6th Eibhlin Largey FERMO W21 109:04 +37:00 N  
7th Olivia Baxter LVO W21 112:23 +40:19 N  
8th Regina Kelly CNOC W21 129:07 +57:03    
9th Sam McNeilly LVO W21 149:21 +77:17 N  

WOpen

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI

W35

Results

6.8km 160m

Pos Name Club Age Class Time Behind NIOC JHI
1st Susan Lambe LVO W35 110:57   N  
2nd Sarah Ni Ruairc FINGAL W35 176:20 +65:23    

W40

Results

6.8km 160m

Pos Name Club Age Class Time Behind NIOC JHI
1st Martina Rowe GEN W45 97:34      
2nd Svetlana Gatova FINGAL W40 103:15 +5:41    
3rd Sharon Dickenson LVO W40 112:03 +14:29 N  
4th Inga Lisauskiene 3ROC W40 144:37 +47:03    

W45

Results

6.15km 170m

Pos Name Club Age Class Time Behind NIOC JHI
1st Caroline Murray BOC W45 75:06      
2nd Deirdre Coyle GEN W45 101:22 +26:16    
3rd Jane Wilson LVO W45 133:26 +58:20 N  

W50

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI
1st Eadaoin Morrish CORKO W50 62:45      
2nd Aileen McCarron LVO W50 73:16 +10:31 N  
3rd Stephanie Pruzina LVO W50 74:09 +11:24 N  
4th Eileen Young FINGAL W50 75:24 +12:39    
5th Catherine King AJAX W50 127:52 +65:07    
  Jackie McCavana GEN W50 m6-7      

W55

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI
1st Heather Wood GEN W55 63:46      
2nd Heather Cairns LVO W55 65:29 +1:43 N  
3rd Julie Murphy LVO W55 93:11 +29:25 N  
n/c Aine Joyce GEN W55 108:10      
4th Alison Collins LVO W55 113:56 +50:10 N  
5th Miriam van Gelderen GEN W55 115:14 +51:28    
6th Edith Bridcut GEN W55 120:19 +56:33    
  Kathryn Walley FINGAL W55 w1      

W60

Results

5.125km 75m

Pos Name Club Age Class Time Behind NIOC JHI
1st Elizabeth Deane CORKO W60 69:50      
2nd Bernie O' Boyle CNOC W60 72:37 +2:47    
3rd Mary Healy GEN W65 81:24 +11:34    

W65

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI
1st Ger Power IND W65 58:01      
2nd Barbara Foley-Fisher LVO W65 62:46 +4:45 N  
3rd Anne Bell LVO W65 72:41 +14:40 N  

W70

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI
  Jean O'Neill FINGAL W70 m6      

W75

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI
1st Trina Cleary 3ROC W75 65:10      

W80

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI

W85

Results

3.7km 70m

Pos Name Club Age Class Time Behind NIOC JHI

Lt Green

Results

3.875km 60m

Pos Name Club Age Class Time Behind NIOC JHI
1st Brian Furey IND M35 38:38      
2nd Amanda Byers LVO W50 58:07 +19:29 N  
3rd Richard Crutchley LVO M60 61:35 +22:57 N  
4th Gavin Cairns LVO M50 62:19 +23:41 N  
5th Colin Walsh IND M21 62:48 +24:10    
6th Ian Jamison LVO M65 66:12 +27:34 N  
7th Roxanne White     79:07 +40:29    
  Cara Lavery LVO W35 w10   N  
  Gabrielle King FINGAL W55 m4 m6-8      
  Daphne Hamond LVO W60 m8   N  
  Jenny Orr LVO W65 m7   N  

Orange

Results

2.225km 55m

Pos Name Club Age Class Time Behind NIOC JHI
1st Katya Gatova FINGAL W16 32:49      
  Paul Butterfield GEN M16 m5-9      
  Sean Henaghan   M14 m5-7      
  James Doherty GEN M14 m5-8      

Yellow

Results

1.5km 5m

Pos Name Club Age Class Time Behind NIOC JHI
1st Fionn Hassett SET M10 20:35      
2nd Jamie Chapman MAROC M10 35:48 +15:13    
Course Results

1

Results

8.5km 210m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Ruairi Short CNOC M21 M21 69:45      
2nd Valdas Tilunas 3ROC M40 M21 76:07 +6:22    
3rd Simon Reeve FERMO M40 M21 102:20 +32:35 N  
4th Hermanus Henning IND M21 M21 122:15 +52:30    
  Cillin Corbett CORKO M21 M21 m6-9      

2

Results

8km 190m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Matthew Gooch   M18 M18 52:25     J
2nd Flurry Grierson   M18 M18 53:43 +1:18   J
3rd Peter Molloy   M18 M18 59:35 +7:10   J
4th William Thomas   M18 M18 64:36 +12:11   J
5th Louis MacMillan   M18 M18 64:37 +12:12   J
6th Daniel Campbell   M18 M18 70:25 +18:00   J
7th David Bunn   M18 M18 71:14 +18:49   J
8th Niamh Corbett CORKO W21 W21 72:04 +19:39    
9th Stanley Heap   M18 M18 74:11 +21:46   J
10th Thomas Howell   M18 M18 74:43 +22:18   J
11th Peter Reed   M18 M18 77:43 +25:18 N J
12th Aiden McCullough   M18 M18 77:52 +25:27   J
13th Andrew Elwood   M18 M18 78:24 +25:59 N J
14th Anna Kopecka LPU W20 W21 80:28 +28:03    
15th Darragh Hoare   M18 M18 81:27 +29:02   J
16th Anna Nilsson Simkovics OLC WIE W21 W21 81:50 +29:25    
17th Jens Waechter CORKO M40 M35 83:57 +31:32    
18th Cameryn Kelly Morrish CORKO M20 M20 87:17 +34:52    
19th Agris Kramins CORKO M35 M35 89:00 +36:35    
20th Andrea Stefkova LVO W21 W21 96:52 +44:27 N  
21st Ciara Largey FERMO W21 W21 98:48 +46:23 N  
22nd Jonny O'Hare LVO M35 M35 99:51 +47:26 N  
23rd Daniel Vasey LVO M18 M18 101:31 +49:06 N  
24th Matthew Vasey LVO M18 M18 105:56 +53:31 N  
25th Eibhlin Largey FERMO W21 W21 109:04 +56:39 N  
26th David Healy GEN M35 M35 111:27 +59:02    
27th Olivia Baxter LVO W21 W21 112:23 +59:58 N  
28th Ross Walker NWOC M35 M35 116:37 +64:12 N  
29th Quinlan Silk   M18 M18 117:23 +64:58   J
30th Regina Kelly CNOC W21 W21 129:07 +76:42    
31st Philip Wood   M18 M18 136:27 +84:02   J
32nd Sam McNeilly LVO W21 W21 149:21 +96:56 N  

3

Results

7.5km 190m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Eilidh Campbell   W18 W18 62:39     J
2nd Megan Keith   W18 W18 65:17 +2:38   J
3rd Anika Schwarze   W18 W18 70:15 +7:36   J
4th Lizzie Stansfield   W18 W18 73:14 +10:35   J
5th Clodagh Moran UCDO W20 W20 76:13 +13:34    
6th Eadaoin McCavana GEN W20 W20 85:15 +22:36    
7th Alice Wilson   W18 W18 85:22 +22:43   J
8th Emer Perkins UCDO W20 W20 92:20 +29:41    
9th Rosie Spencer   W18 W18 92:21 +29:42   J
10th Evie Conway   W18 W18 93:32 +30:53   J
11th Tom McComiskie LVO M40 M40 96:36 +33:57 N  
12th Ffion Jones   W18 W18 97:56 +35:17   J
13th Aoife O'Sullivan   W18 W18 101:13 +38:34   J
14th Chloe Cracknell   W18 W18 103:15 +40:36   J
15th Zoë Tyner SET W18 W18 106:51 +44:12    
16th Ciara Silby WATO W20 W20 107:32 +44:53    
17th Jordan Pim   W18 W18 109:12 +46:33   J
18th Cliodhna Donaghy   W18 W18 113:29 +50:50   J
19th Jasmine Silk   W18 W18 129:14 +66:35   J
20th Rachel Collins   W18 W18 141:04 +78:25 N J

4

Results

6.8km 160m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Billy Reed LVO M50 M50 63:42   N  
2nd Richard Vasey LVO M45 M45 67:02 +3:20 N  
3rd Steven Linton NWOC M50 M50 67:38 +3:56 N  
4th Angus Tyner SET M50 M50 68:52 +5:10    
5th Brian Rowe GEN M50 M50 70:45 +7:03    
6th Gavan Doherty GEN M45 M45 76:10 +12:28    
7th Graeme Francis LVO M50 M50 77:15 +13:33 N  
8th Igor Stefko LVO M50 M50 78:44 +15:02 N  
9th Terence Hoare BOC M45 M45 83:15 +19:33    
10th Richard Gamble LVO M45 M45 85:29 +21:47 N  
11th Sean Hassett SET M50 M50 85:31 +21:49    
12th Paul Chapman MAROC M45 M45 86:34 +22:52    
13th Joe McClure LVO M50 M50 95:31 +31:49 N  
14th Martina Rowe GEN W45 W40 97:34 +33:52    
15th Svetlana Gatova FINGAL W40 W40 103:15 +39:33    
16th Rory Wallace AJAX M45 M45 103:42 +40:00    
17th Eoin Browne GEN M45 M45 103:55 +40:13    
18th Martin O Donnell GEN M50 M50 106:06 +42:24    
19th Susan Lambe LVO W35 W35 110:57 +47:15 N  
20th Sharon Dickenson LVO W40 W40 112:03 +48:21 N  
21st Inga Lisauskiene 3ROC W40 W40 144:37 +80:55    
22nd Sarah Ni Ruairc FINGAL W35 W35 176:20 +112:38    

5

Results

6.15km 170m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Joe Hudd   M16 M16 43:55     J
2nd Jim Bailey   M16 M16 45:48 +1:53   J
3rd Sam Griffin   M16 M16 49:17 +5:22   J
4th Angus Ivory   M16 M16 50:01 +6:06   J
5th Adam Conway   M16 M16 52:10 +8:15   J
6th Aonghus O'Cleirigh AJAX M55 M55 53:11 +9:16    
7th Joel Gooch   M16 M16 55:07 +11:12   J
8th Joe Sunley   M16 M16 56:25 +12:30   J
9th Brian Corbett CORKO M55 M55 56:49 +12:54    
10th Eoghan Whelan   M16 M16 57:33 +13:38   J
11th Ewan Musgrave MAROC M16 M16 57:47 +13:52    
12th Pat McCavana GEN M60 M60 59:12 +15:17    
13th Daniel Earnshaw   M16 M16 59:49 +15:54 N J
14th Liam Cotter   M16 M16 64:26 +20:31   J
15th Burton Michael LVO M55 M55 65:48 +21:53 N  
16th Mike Long AJAX M55 M55 66:09 +22:14    
17th Harry Thomas   M16 M16 67:06 +23:11   J
18th Marcus Geoghegan AJAX M55 M55 68:22 +24:27    
19th Lyle Fleming LVO M55 M55 69:10 +25:15 N  
20th Cuan Riordan   M16 M16 69:36 +25:41   J
21st Senan O' Boyle CNOC M60 M60 73:14 +29:19    
22nd Brendan Delaney DFO M55 M55 73:45 +29:50    
23rd William Lake   M16 M16 74:42 +30:47   J
24th Caroline Murray BOC W45 W45 75:06 +31:11    
25th Val Jones FINGAL M60 M60 79:33 +35:38    
26th Paul Smyth AJAX M55 M55 81:43 +37:48    
27th Mark Earnshaw LVO M55 M55 82:59 +39:04 N  
28th Ciaran Donaghy GEN M55 M55 95:08 +51:13    
29th Andrew Cox WATO M60 M60 97:18 +53:23    
30th Shaun Henry LVO M55 M55 98:22 +54:27 N  
31st Deirdre Coyle GEN W45 W45 101:22 +57:27    
32nd Des Fletcher NWOC M55 M55 102:27 +58:32 N  
33rd Emmet O'Cleirigh AJAX M16 M16 105:24 +61:29    
34th Donal O'Kane LVO M55 M55 105:49 +61:54 N  
35th Daniel Vance LVO M16 M16 105:51 +61:56 N  
36th Denis Murphy LVO M60 M60 107:05 +63:10 N  
37th Charles Reid NWOC M55 M55 108:47 +64:52 N  
38th Gerry Meehan NWOC M60 M60 109:33 +65:38 N  
39th Trevor Wilson LVO M55 M55 115:45 +71:50 N  
40th Per-Olov Elovsson FINGAL M60 M60 128:05 +84:10    
41st Jane Wilson LVO W45 W45 133:26 +89:31 N  

6

Results

5.125km 75m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Rachel Brown   W16 W16 38:08     J
2nd Caitlin Irving   W16 W16 42:20 +4:12   J
3rd Rachel Duckworth   W16 W16 42:53 +4:45   J
4th Pippa Carcas   W16 W16 51:32 +13:24   J
5th Anna Harris   W16 W16 52:21 +14:13   J
6th Hannah Kingham   W16 W16 53:29 +15:21   J
7th Scarlet Heap   W16 W16 53:48 +15:40   J
8th Anna Cox   W16 W16 55:13 +17:05   J
9th Rebecca Ward   W16 W16 57:05 +18:57   J
10th David Blair NWOC M65 M65 57:51 +19:43 N  
11th Meadow McCauley   W16 W16 58:30 +20:22 N J
12th Eadaoin Morrish CORKO W50 W50 62:45 +24:37    
13th Heather Wood GEN W55 W55 63:46 +25:38    
14th Heather Cairns LVO W55 W55 65:29 +27:21 N  
15th John McCullough 3ROC M65 M65 68:15 +30:07    
16th Elizabeth Deane CORKO W60 W60 69:50 +31:42    
17th Leslie Hunt SN M65 M65 72:19 +34:11    
18th Bernie O' Boyle CNOC W60 W60 72:37 +34:29    
19th Aileen McCarron LVO W50 W50 73:16 +35:08 N  
20th Stephanie Pruzina LVO W50 W50 74:09 +36:01 N  
21st Hannah Thomas   W16 W16 74:33 +36:25   J
22nd Eileen Young FINGAL W50 W50 75:24 +37:16    
23rd Fred Hamond LVO M65 M65 78:27 +40:19 N  
24th Mary Healy GEN W65 W60 81:24 +43:16    
25th Holly Stodgell   W16 W16 82:19 +44:11   J
26th Tommy Burke FINGAL M65 M65 86:57 +48:49    
27th Nigel Foley-Fisher LVO M65 M65 88:07 +49:59 N  
28th Donal Burke CORKO M70 M70 88:28 +50:20    
29th Des Doyle GEN M70 M70 88:58 +50:50    
30th Julie Murphy LVO W55 W55 93:11 +55:03 N  
n/c Joseph Butterfield GEN M18 MOpen 105:20      
n/c Aine Joyce GEN W55 W55 108:10      
31st Sinead Kearns   W16 W16 110:10 +72:02   J
32nd Alison Collins LVO W55 W55 113:56 +75:48 N  
33rd Catherine Joyce   W16 W16 114:18 +76:10   J
34th Miriam van Gelderen GEN W55 W55 115:14 +77:06    
35th Edith Bridcut GEN W55 W55 120:19 +82:11    
36th Catherine King AJAX W50 W50 127:52 +89:44    
  Jackie McCavana GEN W50 W50 m6-7      
  Kathryn Walley FINGAL W55 W55 w1      

7

Results

3.7km 70m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Ger Power IND W65 W65 58:01      
2nd Richard McCourt LVO M75 M75 62:44 +4:43 N  
3rd Barbara Foley-Fisher LVO W65 W65 62:46 +4:45 N  
4th Trina Cleary 3ROC W75 W75 65:10 +7:09    
5th Anne Bell LVO W65 W65 72:41 +14:40 N  
  Jean O'Neill FINGAL W70 W70 m6      

8

Results

4.2km 60m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Tommy Heap   M14 M14 31:41     J
2nd Jamie Lightfoot   M14 M14 33:24 +1:43   J
3rd Ben Costick   M14 M14 35:01 +3:20   J
4th Joshua Hoare   M14 M14 35:50 +4:09   J
5th Adam Barrie   M14 M14 36:06 +4:25   J
6th Jake O'Donnell   M14 M14 36:12 +4:31   J
7th James Hammond   M14 M14 36:25 +4:44   J
8th Reuben Lawson   M14 M14 40:31 +8:50   J
9th Freddie Lake   M14 M14 43:39 +11:58   J
10th Sam Bartlett   M14 M14 45:35 +13:54   J
11th Oscar Rowe   M14 M14 46:34 +14:53   J
12th Zach Murphy LVO M14 M14 50:12 +18:31 N  
13th Gerry Browne GEN M12 M14 51:02 +19:21    
14th Oliver O'Kane   M14 M14 52:25 +20:44 N J
15th Jonas Newey   M14 M14 53:34 +21:53   J
16th Hans van Gelderen GEN M14 M14 62:36 +30:55    
17th Cian O Donnell GEN M14 M14 63:08 +31:27    
18th Tivon Tyner SET M14 M14 68:32 +36:51    
19th Peter Gamble LVO M14 M14 85:40 +53:59 N  
  Freddie Kingsland   M14 M14 w1     J
  Ben Cairns LVO M14 M14 w11   N  
  Daire O'Brien   M14 M14 m2     J
  Dan Murphy LVO M14 M14 m6 m8-10   N  

9

Results

3.875km 60m

Pos Name Club Age Class Class Time Behind NIOC JHI
1st Isobel Howard   W14 W14 28:51     J
2nd Alice Kemsley   W14 W14 29:48 +0:57   J
3rd Faith Kenyon   W14 W14 34:17 +5:26   J
4th Issy Sunley   W14 W14 34:26 +5:35   J
5th Catriona Chapman   W14 W14 36:41 +7:50   J
6th Brian Furey IND M35 Lt Green 38:38 +9:47    
7th Daisy Rennie   W14 W14 39:44 +10:53   J
8th Sarah Darley   W14 W14 44:02 +15:11   J
9th Jessica Ward   W14 W14 44:16 +15:25   J
10th Tegan Frampton   W14 W14 48:30 +19:39   J
11th Emily Rowe   W14 W14 49:04 +20:13   J
12th Zane Kramina   W14 W14 52:21 +23:30   J
13th Amanda Byers LVO W50 Lt Green 58:07 +29:16 N  
14th Richard Crutchley LVO M60 Lt Green 61:35 +32:44 N  
15th Gavin Cairns LVO M50 Lt Green 62:19 +33:28 N  
16th Colin Walsh IND M21 Lt Green 62:48 +33:57    
17th Clodagh O'Donnell   W14 W14 63:19 +34:28   J
18th Ian Jamison LVO M65 Lt Green 66:12 +37:21 N  
19th Rebecca Linton NWOC W14 W14 68:14 +39:23 N  
20th Sinead Young   W14 W14 70:31 +41:40   J
21st Roxanne White     Lt Green 79:07 +50:16    
22nd Mia Kelly Morrish CORKO W14 W14 83:26 +54:35    
  Maeve O'Sullivan BOC W14 W14 m1 m3-9      
  Cara Lavery LVO W35 Lt Green w10   N  
  Gabrielle King FINGAL W55 Lt Green m4 m6-8      
  Daphne Hamond LVO W60 Lt Green m8   N  
  Jenny Orr LVO W65 Lt Green m7   N  

10

Results

2.225km 55m

Pos Name Club Age Class Class Time Behind NIOC JHI
