Results for NICS2 Meelmore - 06-Apr-2019 - Provisional

...return to index

Course Results

Brown

Results

6.475km 280m

Pos Name Club Age Class Time Behind
1st Richard Vasey LVO M45 64:53  
2nd Michael Burton LVO M55 68:19 +3:26
3rd Helen Pruzina LVO W21 68:48 +3:55
4th Olivia Baxter LVO W21 77:05 +12:12
5th Matthew Vasey LVO M18 79:17 +14:24
6th Stephanie Pruzina LVO W50 82:20 +17:27
7th Simon Reeve FERMO M40 84:35 +19:42
8th Gerry Kingston   M55 90:24 +25:31
9th Des Fletcher NWOC M55 96:28 +31:35
Brown standard time 97:20
10th Sam McNeilly LVO W21 98:36 +33:43
11th Daniel Vasey LVO M18 98:43 +33:50
12th Billy Fyffe FERMO M60 105:32 +40:39
13th Lucy Camlin   W21 129:00 +64:07
  Nigel McKernan LVO M40 m7  

Blue

Results

5.3km 200m

Pos Name Club Age Class Time Behind
1st Eoghan Knight LVO M20 59:52  
2nd Graeme Francis LVO M50 63:11 +3:19
3rd David Blair NWOC M65 65:32 +5:40
4th Stephen Gilmore LVO M55 66:21 +6:29
5th David Cunningham LVO M40 69:27 +9:35
6th Colin Henderson LVO M70 72:43 +12:51
7th Anthony McGonigle NWOC M65 73:09 +13:17
8th Gordon Stephens LVO M60 74:34 +14:42
9th Stephen Knight LVO M55 74:55 +15:03
10th Sophie Pruzina LVO W20 75:04 +15:12
11th Ross Walker NWO M35 77:53 +18:01
12th Trevor Wilson LVO M55 78:33 +18:41
13th Raymond Finlay FERMO M65 81:15 +21:23
14th Colin Smith LVO M50 86:44 +26:52
15th Philip Baxter   M65 87:12 +27:20
Blue standard time 89:48
16th Richard Williamson LVO M65 92:22 +32:30
17th David Goddard LVO M65 98:37 +38:45
18th Sharon Dickenson LVO W40 116:18 +56:26
  Richard Gamble LVO M45 w14  
  Eibhlin Largey FERMO W21 w10  

Green

Results

3.7km 160m

Pos Name Club Age Class Time Behind
1st Meadow McCauley LVO W16 43:24  
2nd Mark Pruzina LVO M55 44:59 +1:35
3rd Bobby Smyth NWOC M45 49:49 +6:25
4th Mark Earnshaw LVO M55 50:15 +6:51
5th Teresa Finlay FERMO W65 52:45 +9:21
6th Barbara Foley-Fisher MNAV W65 54:05 +10:41
7th Ben Cairns LVO M14 56:41 +13:17
8th Aileen McCarron LVO W50 59:39 +16:15
9th Simon Gardiner LVO M35 61:03 +17:39
10th Charlie Reid NWOC M55 61:57 +18:33
11th Nigel JC Foley-Fisher MNAV M65 62:44 +19:20
12th Gerry Meehan NWOC M60 62:51 +19:27
13th Richard Crutchley LVO M60 62:55 +19:31
14th Alan Smith   M55 63:17 +19:53
15th Ann Savage LVO W60 63:41 +20:17
Green standard time 65:06
16th Sarah Gamble LVO W40 66:03 +22:39
17th Alex Boyd FERMO M55 67:33 +24:09
18th Henry Montgomery LVO M50 68:12 +24:48
19th Gavin Cairns LVO M50 70:58 +27:34
20th Trevor Murphy LVO M65 71:56 +28:32
n/c Violet Linton LVO W45 73:17  
21st Colin Walsh   M21 78:29 +35:05
22nd Susana Gonzalez LVO W40 82:16 +38:52

Short Green

Results

2.85km 140m

Pos Name Club Age Class Time Behind
1st Oliver O'Kane LVO M14 37:56  
2nd Dan Murphy LVO M14 37:58 +0:02
3rd Denis Murphy LVO M60 40:23 +2:27
4th Richard McCourt LVO M75 51:54 +13:58
5th Fred Corscadden NWOC M65 52:22 +14:26
6th Alan Gartside LVO M75 67:18 +29:22
Short Green standard time 67:18
7th David Camlin   M60 78:51 +40:55
8th Daphne Hamond LVO W60 103:39 +65:43
9th Rosemary Croley LVO W80 107:14 +69:18
  Zak Murphy LVO M14 m7  
  Gina Graham   W50 m1-2 m4-10  
  Oscar Whiteman LVO M14 mS m7  

Light Green

Results

2.55km 95m

Pos Name Club Age Class Time Behind
1st Peter gamble LVO M14 52:14  
2nd Elisbeth Crone   M60 70:52 +18:38
3rd Joanne McCauley LVO W45 75:13 +22:59
4th Rebecca Linton NWOC W14 75:37 +23:23
Light Green standard time 78:21

Orange

Results

2.725km 145m

Pos Name Club Age Class Time Behind
1st Daniel Vance LVO M16 40:11  
2nd Stephen Dickson   M21 49:40 +9:29
3rd Saul Brown   M10 101:00 +60:49
Orange standard time 101:00
  Louis Leblanc   M10 m1 m4-10  
  Fergal Leblanc   M12 m1 m5-10  

Yellow

Results

1.675km 80m

Pos Name Club Age Class Time Behind
1st Donal McCormick   M12 23:39  
2nd Conor Brown   M14 24:57 +1:18
3rd Naomi McDowell   W21 28:40 +5:01
4th Colm McNamee   M16 29:25 +5:46
5th Caoimhe McCormick   W16 32:22 +8:43
6th Orla Lynch LVO W10 32:52 +9:13
Yellow standard time 35:29
7th Aran Power LVO M10 39:30 +15:51
8th Cahal Power LVO M10 40:04 +16:25
9th Rory Browne   M10 42:45 +19:06
  Cillian Lynch LVO M10 m2  
  Johnny O'Hare   M35 m3-7